Working days in 2027
2027 has 249 working days after weekends and the observed federal holidays, or 1,992 hours at 8 hours a day.
| Month | Working days |
|---|---|
| January | 19 |
| February | 19 |
| March | 23 |
| April | 22 |
| May | 20 |
| June | 21 |
| July | 21 |
| August | 22 |
| September | 21 |
| October | 20 |
| November | 20 |
| December | 21 |
2027 federal holidays (observed)
| Holiday | Observed |
|---|---|
| New Year's Day | Friday, January 1, 2027 |
| Martin Luther King Jr. Day | Monday, January 18, 2027 |
| Washington's Birthday | Monday, February 15, 2027 |
| Memorial Day | Monday, May 31, 2027 |
| Juneteenth | Friday, June 18, 2027 |
| Independence Day | Monday, July 5, 2027 |
| Labor Day | Monday, September 6, 2027 |
| Columbus Day | Monday, October 11, 2027 |
| Veterans Day | Thursday, November 11, 2027 |
| Thanksgiving | Thursday, November 25, 2027 |
| Christmas Day | Friday, December 24, 2027 |
| New Year's Day | Friday, December 31, 2027 |
When a holiday falls on a Saturday it's observed the Friday before, and on a Sunday the Monday after. New Year's Day 2028 falls on a Saturday, so it is observed on Friday, December 31, 2027. Private employers and banks don't all close on every federal holiday, so untick the box if yours doesn't.
Frequently asked questions
How many working days are in 2027?
249, after taking out weekends and the 11 federal holidays as observed (plus December 31, the observed New Year's Day for 2028).
What counts as a business day?
Monday to Friday, excluding public holidays. Banks and the federal government close on federal holidays; many private employers close on only some of them.
How do I add business days to a date?
Count forward one day at a time, skipping Saturdays, Sundays and holidays. "Add business days" above does it for you.
Was this calculator helpful?